<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Node Hackerspace</title>
	<atom:link href="http://baltimorenode.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://baltimorenode.org</link>
	<description>A Baltimore Hackerspace</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Art Class – Friday, Feb 10th, 8:30pm</title>
		<link>http://baltimorenode.org/2012/02/art-class-friday-feb-10th-830pm/</link>
		<comments>http://baltimorenode.org/2012/02/art-class-friday-feb-10th-830pm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:49:52 +0000</pubDate>
		<dc:creator>jdenney</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=897</guid>
		<description><![CDATA[The Node will be hosting an art class for the first installment of &#8220;The More You Node&#8221; led by folks from the Baltimore&#8217;s Playground Meetup.  We&#8217;ll be making a simple painting using only primary and secondary colors and basic shapes, which will leave you with something nice to show off on your fridge.  The grading [...]]]></description>
			<content:encoded><![CDATA[<p>The Node will be hosting an art class for the first installment of &#8220;The More You Node&#8221; led by folks from the <a href="http://www.meetup.com/Baltimores-Playground/">Baltimore&#8217;s Playground Meetup</a>.  We&#8217;ll be making a simple painting using only primary and secondary colors and basic shapes, which will leave you with something nice to show off on your fridge.  The grading scale is 80%  participation and  20% effort, so should be an easy &#8216;A&#8217; for you.  We will provide paint, paper, and some brushes, but if you have your own supplies please bring them!  You should also bring a ruler if you can.</p>
<p><a href="http://www.meetup.com/Baltimores-Playground/events/50474402/">RSVP</a> to help us gauge supplies.  You&#8217;ll need a meetup.com account, or you can simply email me:  jasondenney &#8220;at&#8221; gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2012/02/art-class-friday-feb-10th-830pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes, Workshops and knowledge nights coming soon</title>
		<link>http://baltimorenode.org/2012/01/the-more-you-node/</link>
		<comments>http://baltimorenode.org/2012/01/the-more-you-node/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:19:34 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=887</guid>
		<description><![CDATA[We&#8217;re (re-)starting learning nights at the Node. Watch this space for announcements. We&#8217;re appropriately naming this learning endeavor The More You Node]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re (re-)starting learning nights at the Node.  Watch this space for announcements.  We&#8217;re appropriately naming this learning endeavor <em>The More You Node </em><br />
<img src="https://lh3.googleusercontent.com/-t0aYJ4HUEmU/TyIpGE8gdNI/AAAAAAAAJ0k/P5Jqy1tnzIM/s640/themoreyounode.jpg" alt="the more you node" /></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2012/01/the-more-you-node/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hack Friday, November 25th @ noon</title>
		<link>http://baltimorenode.org/2011/11/hack-friday-november-25th-noon/</link>
		<comments>http://baltimorenode.org/2011/11/hack-friday-november-25th-noon/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:47:20 +0000</pubDate>
		<dc:creator>mattyfo</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=824</guid>
		<description><![CDATA[Hey Y&#8217;all, Why spoil your Thanksgiving vacation on hunting for Black Friday deals, when you can make!?! We will celebrate Baltimore Node&#8217;s first Hack Friday on November 25th. We will start around noon, and hang out until people get tired. Bring your projects, or start a new one. Hope to see you there! –Amy]]></description>
			<content:encoded><![CDATA[<p>Hey Y&#8217;all,</p>
<p>Why spoil your Thanksgiving vacation on hunting for <a href="http://www.thedailyshow.com/watch/mon-december-1-2008/black-friday-deaths">Black Friday deals</a>, when you can <a href="http://makeprojects.com/">make</a>!?!</p>
<p>We will celebrate Baltimore Node&#8217;s first Hack Friday on November 25th.</p>
<p>We will start around noon, and hang out until people get tired.  </p>
<p>Bring your projects, or start a new one. </p>
<p>Hope to see you there!</p>
<p>–Amy</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/11/hack-friday-november-25th-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>וַיְהִי-אוֹר כִּי-טוֹב</title>
		<link>http://baltimorenode.org/2011/11/%d7%95%d6%b7%d7%99%d6%b0%d7%94%d6%b4%d7%99-%d7%90%d7%95%d6%b9%d7%a8-%d7%9b%d6%bc%d6%b4%d7%99-%d7%98%d7%95%d6%b9%d7%91/</link>
		<comments>http://baltimorenode.org/2011/11/%d7%95%d6%b7%d7%99%d6%b0%d7%94%d6%b4%d7%99-%d7%90%d7%95%d6%b9%d7%a8-%d7%9b%d6%bc%d6%b4%d7%99-%d7%98%d7%95%d6%b9%d7%91/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:30:26 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/2w-divKY2i0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/11/%d7%95%d6%b7%d7%99%d6%b0%d7%94%d6%b4%d7%99-%d7%90%d7%95%d6%b9%d7%a8-%d7%9b%d6%bc%d6%b4%d7%99-%d7%98%d7%95%d6%b9%d7%91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>יְהִי אוֹר</title>
		<link>http://baltimorenode.org/2011/10/%d7%99%d6%b0%d7%94%d6%b4%d7%99-%d7%90%d7%95%d6%b9%d7%a8/</link>
		<comments>http://baltimorenode.org/2011/10/%d7%99%d6%b0%d7%94%d6%b4%d7%99-%d7%90%d7%95%d6%b9%d7%a8/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:13:00 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=807</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/I3W-GNCdVk8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/I3W-GNCdVk8?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/10/%d7%99%d6%b0%d7%94%d6%b4%d7%99-%d7%90%d7%95%d6%b9%d7%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Window Project update.</title>
		<link>http://baltimorenode.org/2011/10/led-window-project-update/</link>
		<comments>http://baltimorenode.org/2011/10/led-window-project-update/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:04:56 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=805</guid>
		<description><![CDATA[As you may have heard, we&#8217;re working at least once a week on the window display project. On Mondays at 7:30pm we meet at the space for this. Here&#8217;s how it works: This is what charlieplexing looks like. If you turn pins A,and H on, and also turn on pins 1 and 8, you&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, we&#8217;re working at least once a week on the window display project.  On Mondays at 7:30pm we meet at the space for this.  Here&#8217;s how it works:<br />
<img class="alignnone" title="What's the wiring look like?" src="https://lh5.googleusercontent.com/-JkEINk4czmk/TpzqBf_U4xI/AAAAAAAAITo/RyqFhmUzJ4Q/s813/leddiag.jpg" alt="" width="413" height="252" /><br />
This is what charlieplexing looks like.  If you turn pins A,and H on, and also turn on pins 1 and 8, you&#8217;ll have the top left LED turn on blue, the top right LED turn on blue, and the bottom left LED turn on green, and the bottom right LED turn on green as well. you can control all of these LEDs in this manner, and automate it with a <a href="http://www.seeedstudio.com/depot/rainbowduino-led-driver-platform-atmega-328-p-371.html">Rainbowduino</a>.</p>
<p>If you feel comfortable and you&#8217;re in the space, please start wiring LEDs together, since we&#8217;ll need a bunch.  </p>
<p>The conventions we&#8217;ve established are red wires for red, green for green, black for blue, and white for power.  Each wire should be 3.5&#8243; long.  Solder two wires to each colored lead, and one white wire to the long lead.  The color of the LED leads are white/power for the long lead, and red is the shorter single one by it self to the one side of the long lead, and green and blue are on the other side of the long lead.  From left to right, it&#8217;s: Red/Power/Green/Blue, with the power being the long lead.</p>
<p>If you feel comfortable and you&#8217;re in the space, please start wiring LEDs together, since we&#8217;ll need a bunch.<br />
<img src="https://lh4.googleusercontent.com/-_eWd9t-gctg/TpzphXMVqjI/AAAAAAAAITM/f9dTTfH4qSA/s912/IMGP4294.JPG" alt="single led" width="512" height="306" /></p>
<p>When you do the second one, attach a set of red, green and blue wires from the first LED to the second LED.<br />
It should start to look like this:<br />
<img class="alignnone" title="wired colors look like this" src="https://lh5.googleusercontent.com/-B3Br_RIoTYg/TpzpiHBUFwI/AAAAAAAAITU/NlZbBIMBKB4/s912/IMGP4295.JPG" alt="" width="512" height="306" /></p>
<p>You need 8 LEDs wired together like that, with two reds going to each red lead, two greens to each green lead, and two blues to each blue.  Whites go the other direction.</p>
<p>Once we finish 8 sets of 8, we&#8217;ll connect up the whites from each column to the next, and a set of 64 lights will go into a box like this, and be displayed up in the window.  We need 16 sets of 8 sets of 8 to fill both windows, all the way across.  The resulting display will be a 64&#215;8 pixel display.<br />
<img src="https://lh3.googleusercontent.com/-mN_E0Ffzq3U/Tpzo7iaWIhI/AAAAAAAAISc/qNNp50nSPJM/s912/IMGP4289.JPG" alt="box"width="512" height="306 /></p>
<p>more pics: <a href="https://plus.google.com/photos/101160511147073331023/albums/5664658525995626081?hl=en_US"></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/10/led-window-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocaching Workshop!</title>
		<link>http://baltimorenode.org/2011/10/geocaching-workshop/</link>
		<comments>http://baltimorenode.org/2011/10/geocaching-workshop/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:20:19 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geocaching]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=802</guid>
		<description><![CDATA[Sunday October 9th, come meet at the Node at 1:00 pm to learn about the global GPS trasurehunting game and hide some geocaches of our own. There&#8217;s one hidden near the space already, but we have dozens of black boxes from mp3car that have just been sitting in the space, and they make great hiding [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday October 9th, come meet at the Node at 1:00 pm to learn about the global GPS trasurehunting game and hide some geocaches of our own.  There&#8217;s one hidden near the space already, but we have dozens of black boxes from mp3car that have just been sitting in the space, and they make great hiding boxes for geocaches.  Come by with  a snack, and a sense of adventure!  http://www.geocaching.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/10/geocaching-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d printed spinning bowtie!</title>
		<link>http://baltimorenode.org/2011/09/3d-printed-spinning-bowtie/</link>
		<comments>http://baltimorenode.org/2011/09/3d-printed-spinning-bowtie/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:46:19 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=794</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IudPIP2NOfY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/IudPIP2NOfY?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/09/3d-printed-spinning-bowtie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d scanning with just a digital camera</title>
		<link>http://baltimorenode.org/2011/07/3d-scanning-with-just-a-digital-camera/</link>
		<comments>http://baltimorenode.org/2011/07/3d-scanning-with-just-a-digital-camera/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:10:36 +0000</pubDate>
		<dc:creator>tblatt</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=792</guid>
		<description><![CDATA[Computers are able to extract a lot of information from a photograph. People generally just look at a picture and see colors, but there is a lot more data contained in a photograph besides just colors. Cool software can determine depths and distances of objects in photographs based on the intensity of light at each [...]]]></description>
			<content:encoded><![CDATA[<p>Computers are able to extract a lot of information from a photograph.  People generally just look at a picture and see colors, but there is a lot more data contained in a photograph besides just colors.  Cool software can determine depths and distances of objects in photographs based on the intensity of light at each pixel.</p>
<p><img class="alignnone" title="Camera Locations" src="https://lh4.googleusercontent.com/-L6ONv0tyW9c/TinXN3LP_WI/AAAAAAAAG3I/revzbI94F58/s800/makerbotscan.jpg" alt="" width="800" height="481" /></p>
<p>In the picture above, you can see thumbnails across the bottom of some of the photos I took.  In the main area, you see a mesh automatically created from the photographs, and the cameras show the calculated camera positions.   The mesh is both the MakerBot in the center, as well as the desks, wall, floor, arcade cabinet, and couch in the background.</p>
<p>It works kind of like radar.   If you have enough digital photographs of an object or a scene from enough angles, this cool free software by Autodesk called Photofly can construct a 3d model of whatever it is you are taking pictures of.   Photofly lets you export your 3d model into a variety of formats, and you can even upload the file to www.shapeways.com which is a 3d printing website.</p>
<p>Shapeways can take this 3d file created solely from photographs and turn it into a real live plastic, glass or metal copy of the original object.  I tested this on Friday, and here is the first video of the 3d model I made.  I took 99 photographs of the MakerBot, and uploaded them with Photofly, and that&#8217;s it!  No more work!  How easy is 3d modeling now, eh?</p>
<p>Here&#8217;s a video flyby of the model.  Not so nice but you get the idea.  With a better camera, more photos and better lighting, you&#8217;re able to get an amazing replica of the object.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/bVDhRD68Xuc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bVDhRD68Xuc?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/07/3d-scanning-with-just-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Counter Zeroer</title>
		<link>http://baltimorenode.org/2011/07/arduino-counter-zeroer/</link>
		<comments>http://baltimorenode.org/2011/07/arduino-counter-zeroer/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:29:50 +0000</pubDate>
		<dc:creator>mehuman</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[hack]]></category>

		<guid isPermaLink="false">http://baltimorenode.org/?p=782</guid>
		<description><![CDATA[A quick/very simple project Marty and I threw together to zero out a counter. Hardware by Marty. Code by me. Code]]></description>
			<content:encoded><![CDATA[<p>A quick/very simple project Marty and I threw together to zero out a counter. Hardware by Marty. Code by me.<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/bBteTniUdyI" frameborder="0" allowfullscreen></iframe><br />
<a href="https://github.com/mehuman/Arduino-Counter-Zeroer">Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimorenode.org/2011/07/arduino-counter-zeroer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://baltimorenode.org/wp-content/plugins/mystat/mystat.php?act=time_load&id=270859&rnd=2108126382" /></channel>
</rss>

